Tuition and Aid
Tuition and Fees
| ´¡²Ô²Ô³Ü²¹±ôÌý°Õ³Ü¾±³Ù¾±´Ç²ÔÌý
(regardless of residency status)Ìý |
Annual FeeÌý
(years 1-2)Ìý |
Annual FeeÌý
(years 3-4)Ìý |
| $55,000Ìý | $2,000Ìý | $1,000Ìý |
Cost of Attendance/Student Budgets
ToÌýdetermineÌýfinancial aid eligibility, the Office of Financial Aid develops an estimated Cost of Attendance (COA)Ìýin accordance withÌýfederal regulations and ºÚÁÏÉçÇø Department of Higher Education (CDHE) guidelines.Ìý
The COA represents the average educational costs for COM students for the full academic year. Each budget includes estimated amounts for tuition and mandatory fees, as well as average allowances for housing and food, books and supplies, transportation, and personal expenses.Ìý
These estimates are used to calculate financial aid eligibility. Because they reflect average costs, your actual expenses may vary depending on whether you live on or off campus, your clinical rotation sites, and individual spending habits.Ìý
Off Campus Cost of AttendanceÌý |
Ìý | Ìý | Ìý | Ìý |
| CategoryÌý | Year 1Ìý | Year 2Ìý | Year 3Ìý | Year 4Ìý |
| Tuition and FeesÌý | $57,000Ìý | $57,000Ìý | $56,000Ìý | $56,000Ìý |
| Books and SuppliesÌý | $6,090Ìý | $3,315Ìý | $3,405Ìý | $5,135Ìý |
| Living AllowanceÌý | $16,874Ìý | $16,874Ìý | $22,002Ìý | $22,002Ìý |
| Personal,ÌýTransportationÌýand MedicalÌý | $6,812Ìý | $6,812Ìý | $11,816Ìý | $11,816Ìý |
| Loan FeesÌý | $528Ìý | $528Ìý | $528Ìý | $528Ìý |
| Total CostÌý | $87,304Ìý | $84,529Ìý | $93,751Ìý | $95,481Ìý |
On Campus Cost of AttendanceÌý |
Ìý | Ìý | Ìý | Ìý |
| CategoryÌý | Year 1Ìý | Year 2Ìý | Year 3Ìý | Year 4Ìý |
| Tuition and FeesÌý | $57,000Ìý | $57,000Ìý | $56,000Ìý | $56,000Ìý |
| Books and SuppliesÌý | $6,090Ìý | $3,315Ìý | $3,405Ìý | $5,135Ìý |
| Living AllowanceÌý | $17,064Ìý | $17,064Ìý | $22,192Ìý | $22,192Ìý |
| Personal,ÌýTransportationÌýand MedicalÌý | $6,624Ìý | $6,624Ìý | $11,628Ìý | $11,628Ìý |
| Loan FeesÌý | $528Ìý | $528Ìý | $528Ìý | $528Ìý |
| Total CostÌý | $87,306Ìý | $84,531Ìý | $93,753Ìý | $95,483Ìý |
*These are estimates and are subject to change annually.
Equal Opportunity
UNC is dedicated to providing an equal opportunity climate and environment free from discrimination and harassment. In accordance with established laws, the University prohibits discrimination based on race, religion, gender, age, national origin, ability, sexual orientation, gender identity, gender expression, military service, or political affiliation for all employees in all aspects of employment and for students in academic programs and activities.